How to Close the Loop
Read-only view generated from the ADO query and debrief documents. Update the source debrief or related ADO work item; do not edit this file.
- Record initial action items in the debrief action table. Select Commitment explicitly; include Type when it adds useful context.
- Give committed actions a practical timing signal: a Due date, Target Horizon, or Next Review date. Keep exploratory work Recommended or in the Parking Lot until the team explicitly commits to it.
- For committed implementation, testing, deployment, monitoring, or process work, add the related ADO work item link to the action row.
- Action owners update the related ADO work item as work progresses.
- If an action is completed without an ADO work item, the owner should notify the Communications Manager or update the debrief row where permissions allow.
- Communications Managers use cleanup flags to follow up on missing commitment decisions, missing owners or timing, vague actions, missing links, and completed work that has not been reflected back in the debrief record.
Tracker Definitions
- Cleanup needed
- The source debrief is incomplete or ambiguous—for example, an action lacks an explicit commitment, owner, timing signal, type, or required ADO link.
- Execution risk
- Follow-up may be blocked or untraceable because a debrief is missing, an action is blocked or stale, or a committed execution action lacks an ADO work item link.
- Stale
- An active action whose source debrief has not been modified for at least 14 days. The pipeline preserves the SharePoint modified time when it downloads documents.
- Not Execution-Ready
- The action wording is broad or ambiguous, or the source does not make ownership and the expected next step clear enough to execute.
- Legacy Format
- The source action table does not contain both Type and Commitment columns. Type may be inferred for grouping, but commitment is never inferred.
- Needs Decision
- The source does not explicitly classify the action as Committed, Recommended, or Parking Lot.
- Target horizon
- A flexible planning window for work without a firm due date. The Timing field can instead use a Due date or Next Review date.
34Debrief records shown
84Action items shown
4Committed actions
12Change failures
81Cleanup needed
44Execution risk
Comms Manager Cleanup Queue, by Product
Debrief records that may need cleanup before follow-up is clear, grouped by product for Communications Manager review.
Connect (42 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Connect | 383339 384274 | Excel import inconsistently applies thousands separators to large numeric-looking fields Uploading excel file containing numbers of more than 4 digits include commas | Needs Work Item Link, Needs Type, Not Execution-Ready | Add new automated testing around scenario | Brian | Horizon: Now | Committed Explicit | Debrief |
| Connect | 383339 384274 | Excel import inconsistently applies thousands separators to large numeric-looking fields Uploading excel file containing numbers of more than 4 digits include commas | Needs Type, Not Execution-Ready | Added scenario to "critical workflow" documentation – Review overall maintenance w. CS | Hongjie | Horizon: Next | Committed Explicit | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision, Stale | Audit the Connect/RTSPC addons that have an expiration date. Create a report for enabled add-ons where: Add-on EndDate is set and differs from main subscription EndDate Add-on EndDate is in the past but add-on is still enabled Add-on EndDate was manually edited (if audit data exists) Purpose: surface both valid exceptions and unintended inconsistencies. | Tyler? | Not set | Needs Decision Missing | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision | Clarify Ownership of Semantics Document and align on: What EndDate means for add-ons vs subscriptions Which system is the source of truth for expiration semantics Which fields downstream systems are allowed to interpret as entitlement-gating | Hongjie made a wiki | Not set | Needs Decision Missing | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision, Stale | Figure out how to set up next new engineer with institutional knowledge – LP team could add more UI sugar to make it more obvious when something seems wrong… could | Duane | Not set | Needs Decision Missing | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision | Find out how expiration dates for add-ons are being used. | Unassigned | Not set | Needs Decision Missing | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision, Stale | Investigate LP logic for removal of default addons for connect, spc, and engage. | Duane | Not set | Needs Decision Missing | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision, Stale | Investigate idea of removing add on expiration date (activation date is a thing, too) | Duane | Not set | Needs Decision Missing | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision, Needs Action Rewrite | Nexus/LP: Understand quotas and expiration date values. What’s valid? What’s invalid? Make updates if needed. | Tyler Hongjie | Not set | Needs Decision Missing | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision, Needs Action Rewrite | The CRM case was submitted 1/7/2026 at 8 AM (whose timezone?) and escalated at 2:13 PM which matches when the email thread started. What happened between 8 and 2? | Erica | Not set | Needs Decision Missing | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Commitment Decision, Stale | [Duane, please describe your first idea] notifications…. | Duane | Not set | Needs Decision Missing | Debrief |
| Connect | 361302 | Constant flow of Error notifications | Needs Commitment Decision, Stale | Define a standard monitoring process in go-live, rather than a functionality spotcheck | Hongjie | Not set | Needs Decision Missing | Debrief |
| Connect | 361302 | Constant flow of Error notifications | Needs Commitment Decision, Stale | Expand Job.q@minitab.com to include full Connect team, while long-term looking to include all alerts in DataDog | Wes | Not set | Needs Decision Missing | Debrief |
| Connect | 361302 | Constant flow of Error notifications | Needs Commitment Decision, Not Execution-Ready, Stale | Investigate how we can define “versioning” in Connect/our DBs and how we can easily determine version/version date for a given customer | To Discuss (possible time sink) | Not set | Needs Decision Missing | Debrief |
| Connect | 382958 | Capability/Ppk dashboard alerts fire after data updates even when alert condition is not met | Needs Type, Needs Commitment Decision, Not Execution-Ready | Email rate limit alerts in DD | Dan | Not set | Needs Decision Missing | Debrief |
| Connect | 382958 | Capability/Ppk dashboard alerts fire after data updates even when alert condition is not met | Needs Type, Needs Commitment Decision, Not Execution-Ready | Endpoint Test coverage for Capa alert condition false case / SPC alarms | Hongjie | Not set | Needs Decision Missing | Debrief |
| Connect | 383152 | Imports values like 6E5993 as very large numbers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Connect common workflows testing | Brian | Not set | Needs Decision Missing | Debrief |
| Connect | 383152 | Imports values like 6E5993 as very large numbers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Connect customer critical workflow map | Hongjie | Not set | Needs Decision Missing | Debrief |
| Connect | 383152 | Imports values like 6E5993 as very large numbers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Preserve Excel text values before import parsing – Endpoint tests | YZ | Not set | Needs Decision Missing | Debrief |
| Connect | 383152 | Imports values like 6E5993 as very large numbers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Review CS Best Practices w. Dennis | Luke/Stephen | Not set | Needs Decision Missing | Debrief |
| Connect | 383152 | Imports values like 6E5993 as very large numbers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Review/Update CS Request Process | Luke | Not set | Needs Decision Missing | Debrief |
| Connect | 383152 | Imports values like 6E5993 as very large numbers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Unit coverage - Correct field-type inference for scientific-looking text values | YZ | Not set | Needs Decision Missing | Debrief |
| Connect | 383339 384274 | Excel import inconsistently applies thousands separators to large numeric-looking fields Uploading excel file containing numbers of more than 4 digits include commas | Needs Type, Needs Commitment Decision, Not Execution-Ready | Add new endpoint testing | YZ | Not set | Needs Decision Missing | Debrief |
| Connect | 322882 | VM: Save Dashboard Reloads Dashboard Instead | Needs Commitment Decision, Stale | Block anything requesting the IP rather than the domain name | Jose V | Not set | Needs Decision Missing | Debrief |
| Connect | 322882 | VM: Save Dashboard Reloads Dashboard Instead | Needs Commitment Decision, Stale | Look into ability/frequency to run current testing scripts in VM instance as well as managed | Rachel (Dashboards) Hongjie (Connect) | Not set | Needs Decision Missing | Debrief |
| Connect | 322882 | VM: Save Dashboard Reloads Dashboard Instead | Needs Commitment Decision, Stale | Maintenance item around why dashboard would refresh upon clicking save | Rachel | Not set | Needs Decision Missing | Debrief |
| Connect | 361737 | Redis Cluster configured with No Eviction policy may cause memory exhaustion and runtime errors under load | Needs Commitment Decision, Stale | Formalize process around clearing Redis | Dan | Not set | Needs Decision Missing | Debrief |
| Connect | 361737 | Redis Cluster configured with No Eviction policy may cause memory exhaustion and runtime errors under load | Needs Commitment Decision, Stale | Update TF Modules with Better Default | Dan | Not set | Needs Decision Missing | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Commitment Decision, Stale | Determine whether we want to run banner again for customers shortly in advance of upgrade | Luke | Not set | Needs Decision Missing | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Commitment Decision | Explore Connect/RTSPC subs add-on summary: add an alert with an add-on being enabled, or dump a weekly report to Dev team with the LP DB query. Updates with current solution: Duane is going to update the query result every Wednesday with 2 sharepoint csv files. Hongjie has setup a weekly sharepoint connection flow to update the data and send alarm if one/more customers have those add-on enabled. | Hongjie – follow up with LP team | Not set | Needs Decision Missing | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Commitment Decision, Stale | Explore expanding testing suite to include additional user roles | Brian | Not set | Needs Decision Missing | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Commitment Decision, Not Execution-Ready, Stale | Explore possibility to have LP written in a container (just a casual ask) | YZ | Not set | Needs Decision Missing | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Commitment Decision | Explore test coverage around RT SPC Add-On Subs | Hongjie | Not set | Needs Decision Missing | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Commitment Decision, Stale | QE - Add a RTSPC playwright test to verify Minitab Connect (Full Access) Addon. | Song | Not set | Needs Decision Missing | Debrief |
| Connect | 377832 | Unable to create Theme and open existing Themes in live VM after 26.6.1 go-live | Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale | In the event we CANNOT fix a legacy issue, we should make this legacy/environment issue testable for the future (backfill in Staging/Test) | N/A | Not set | Needs Decision Missing | Debrief |
| Connect | 377832 | Unable to create Theme and open existing Themes in live VM after 26.6.1 go-live | Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale | Rename Morgan & QE database | Dan Dean | Not set | Needs Decision Missing | Debrief |
| Connect | 377832 | Unable to create Theme and open existing Themes in live VM after 26.6.1 go-live | Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale | Run Customer DB scan for next Laravel update (Snippets) | Catrina Joos | Not set | Needs Decision Missing | Debrief |
| Connect | 377832 | Unable to create Theme and open existing Themes in live VM after 26.6.1 go-live | Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale | Wiki page to document vm vs managed diffs | Hongjie | Not set | Needs Decision Missing | Debrief |
| Connect | 381335 | File import/Flow fails with certain field types if using Adjust columns or Auto Adjust triggers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Add Endpoint test coverage for Triggers on AutoImport | Hongjie | Not set | Needs Decision Missing | Debrief |
| Connect | 381335 | File import/Flow fails with certain field types if using Adjust columns or Auto Adjust triggers | Needs Type, Needs Commitment Decision, Not Execution-Ready | PHP Static Analysis | YZ | Not set | Needs Decision Missing | Debrief |
| Connect | 381335 | File import/Flow fails with certain field types if using Adjust columns or Auto Adjust triggers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Refactor FieldFormats | Wes | Not set | Needs Decision Missing | Debrief |
| Connect | 381335 | File import/Flow fails with certain field types if using Adjust columns or Auto Adjust triggers | Needs Type, Needs Commitment Decision, Not Execution-Ready | Steal Jake’s template for staging use | Hongjie | Not set | Needs Decision Missing | Debrief |
Data Center (10 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Commitment Decision, Stale | Communicate Lessons Learned from this issue across SD so other teams (e.g., Connect) can learn from it – create technical documentation, write a post in SD General | Taran Rickard | Not set | Needs Decision Missing | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Commitment Decision, Stale | Deploy non-feature work more frequently and independently without effecting other products | Misha Kononov | Not set | Needs Decision Missing | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Commitment Decision, Stale | Investigate Blue/Green architecture | Jeremy Zerbe | Not set | Needs Decision Missing | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Commitment Decision | Investigate configuration differences between Staging and Live | Taran Rickard | Not set | Needs Decision Missing | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Commitment Decision, Stale | Pick a distroless root image | Misha Kononov | Not set | Needs Decision Missing | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Commitment Decision, Stale | Review P0/P1 process on communication (define status update frequency, etc.) | Laura Tyson | Not set | Needs Decision Missing | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Commitment Decision, Needs Action Rewrite, Stale | Who makes the call to roll back when an issue occurs in Live? IC? QE? | Laura Tyson /dev managers | Not set | Needs Decision Missing | Debrief |
| Data Center | 381427 | Modal: Refreshing connection can remove connector line for node outside output branch | Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale | Document process for peer review. Schedule peer reviews for all projects - 383253, 383252 | Data Center QE | Not set | Needs Decision Missing | Debrief |
| Data Center | 381427 | Modal: Refreshing connection can remove connector line for node outside output branch | Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale | Incorporate pipeline shapes into automated tests. | Data Center QE/SE | Not set | Needs Decision Missing | Debrief |
| Data Center | 381427 | Modal: Refreshing connection can remove connector line for node outside output branch | Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale | Review and document various pipeline shapes. | Data Center QE/SE | Not set | Needs Decision Missing | Debrief |
Minitab (11 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Minitab | 324566 | Unable to access MSC after Traefik migration | Needs Commitment Decision | Reprioritize: Catalyst Features Backlog - Boards (Updated to be P2) | Catalyst | Not set | Needs Decision Missing | Debrief |
| Minitab | 324566 | Unable to access MSC after Traefik migration | Needs Commitment Decision | Task to investigate root cause: | Catalyst | Not set | Needs Decision Missing | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Commitment Decision | Add test case in manual test plan – every language test to run output creation mtb. (code coverage mtbs) | MTormay | Not set | Needs Decision Missing | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Commitment Decision, Needs Action Rewrite, Stale | How can we evolve test automation to catch issues in I18N environments earlier (in PR, nightly, etc.) without having to rely on manual testing? | Q | Not set | Needs Decision Missing | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Commitment Decision | Implement policy for QE to capture analytics during Final Test. Create a task for Desktop Final Test log review to be conducted at the end of Final Test ensuring there are no log bombs. | MTormay | Not set | Needs Decision Missing | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Commitment Decision, Needs Action Rewrite, Stale | Investigate discrepancy between headless and headed desktop app font managers. Why are they different, and must they be? | Q | Not set | Needs Decision Missing | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Commitment Decision, Not Execution-Ready, Stale | Investigate how to change logging behavior without shipping a desktop release. | Q | Not set | Needs Decision Missing | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Commitment Decision, Needs Action Rewrite, Stale | Investigate logs for when strict checks are enabled. How can we leverage them better? | Q | Not set | Needs Decision Missing | Debrief |
| Minitab | 385984 | Linear Regression Response Optimization uses GOPT dialog after GOPT execution | Needs Type, Needs Commitment Decision, Not Execution-Ready | Bug 386376: Gage R&R > VDA 5 subdialogs have constant resize/layout flicker | Unassigned | Not set | Needs Decision Missing | Debrief |
| Minitab | 385984 | Linear Regression Response Optimization uses GOPT dialog after GOPT execution | Needs Type, Needs Commitment Decision, Not Execution-Ready | Consolidated rehydratable dialogs into single source of truth | Onboarding team | Not set | Needs Decision Missing | Debrief |
| Minitab | 385984 | Linear Regression Response Optimization uses GOPT dialog after GOPT execution | Needs Type, Needs Commitment Decision, Not Execution-Ready | Task 386325: Fix response validation for create model diagram dialog | Bulldozer | Not set | Needs Decision Missing | Debrief |
Model Ops (8 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Commitment Decision, Not Execution-Ready, Stale | Consider shortening lead time for changes. | Dev team | Not set | Needs Decision Missing | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Commitment Decision, Stale | Determine root cause of 502 error | Matt | Not set | Needs Decision Missing | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Commitment Decision, Stale | Document process improvement for reviewing infra changes. At least two reviewers must approve plan. | Dax | Not set | Needs Decision Missing | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Commitment Decision, Not Execution-Ready, Stale | Make queue/blob access in workers more resilient by rebuilding clients and recovering from repeated failures. | TBD | Not set | Needs Decision Missing | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Commitment Decision, Stale | Optimize alert emails to see if there needs to be changes to tone down the noise. | Matt / Aimee | Not set | Needs Decision Missing | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Commitment Decision | Pin storage private-endpoint subnets to aks-subnet by name | Matt Rogers | Not set | Needs Decision Missing | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Commitment Decision, Stale | Scan errors from logs and investigate. Improve observability. | Dax | Not set | Needs Decision Missing | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Commitment Decision, Stale | Update roll-back documentation. Proof out roll-back plan on Staging. | Aimee | Not set | Needs Decision Missing | Debrief |
Prolink\QC-Calc Real-Time (1 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Prolink\QC-Calc Real-Time | 361694 | Real-Time - restart clears UserGroupId and SQLServerLocation | Needs Commitment Decision | After the release of 5.1, research the file changes that happened around that time to determine what actually happened here. | Chris | Not set | Needs Decision Missing | Debrief |
Prolink\QC-Calc SPC (2 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Prolink\QC-Calc SPC | 361593 | QC-CALC-SPC v5.0 - cannot open QCQ Files | Needs Commitment Decision, Stale | Automated regression testing for QCQ files is planned. | Jeff | Not set | Needs Decision Missing | Debrief |
| Prolink\QC-Calc SPC | 361593 | QC-CALC-SPC v5.0 - cannot open QCQ Files | Needs Commitment Decision | Testing methods are being changed to include QCQ files differently. | Matt | Not set | Needs Decision Missing | Debrief |
Prolink\QC-Mobile (7 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Prolink\QC-Mobile | 381872 | Unable to License QCC or QCM on legacy setups with mismatch ComputerIDs | Needs Work Item Link | Improve P0/P1 Alerts process | Erica | Horizon: Next | Committed Explicit | Debrief |
| Prolink\QC-Mobile | 381872 | Unable to License QCC or QCM on legacy setups with mismatch ComputerIDs | Needs Type, Needs Commitment Decision, Not Execution-Ready | Create Prolink Releases Channel | Laura | Not set | Needs Decision Missing | Debrief |
| Prolink\QC-Mobile | 381872 | Unable to License QCC or QCM on legacy setups with mismatch ComputerIDs | Needs Type, Needs Commitment Decision, Not Execution-Ready | Determine future of Support channel | Erica | Not set | Needs Decision Missing | Debrief |
| Prolink\QC-Mobile | 381872 | Unable to License QCC or QCM on legacy setups with mismatch ComputerIDs | Needs Type, Needs Commitment Decision, Not Execution-Ready | Document Build Process & Best Practices | Laura | Not set | Needs Decision Missing | Debrief |
| Prolink\QC-Mobile | 381872 | Unable to License QCC or QCM on legacy setups with mismatch ComputerIDs | Needs Type, Needs Commitment Decision, Not Execution-Ready | Have licensing tests within staging/smoke tests | Matt & Lie-Ken | Not set | Needs Decision Missing | Debrief |
| Prolink\QC-Mobile | 381872 | Unable to License QCC or QCM on legacy setups with mismatch ComputerIDs | Needs Type, Needs Commitment Decision, Not Execution-Ready | Investigate possibility of creating integration tests for MFI | Tyler & Wes | Not set | Needs Decision Missing | Debrief |
| Prolink\QC-Mobile | 381872 | Unable to License QCC or QCM on legacy setups with mismatch ComputerIDs | Needs Type, Needs Commitment Decision, Not Execution-Ready | Schedule discussion on Release/Branch Cutting process updates | Luke | Not set | Needs Decision Missing | Debrief |
Owner Follow-Up Queue
Active assigned items grouped by owner, with links back to the source debrief and related action links where available.
Aimee (1 active)
Needs Commitment Decision, Stale
Brian (2 active)
Bulldozer (1 active)
385984 - Task 386325: Fix response validation for create model diagram dialog
Needs Type, Needs Commitment Decision, Not Execution-Ready
Catrina Joos (1 active)
Dan (3 active)
Dan Dean (1 active)
Data Center QE (1 active)
381427 - Document process for peer review. Schedule peer reviews for all projects - 383253, 383252
Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale
Data Center QE/SE (2 active)
Dax (2 active)
Dev team (1 active)
Duane (4 active)
317942 - Figure out how to set up next new engineer with institutional knowledge – LP team could add more UI sugar to make it more obvious when something seems wrong… could
Needs Commitment Decision, Stale
317942 - [Duane, please describe your first idea] notifications….
Needs Commitment Decision, Stale
317942 - Investigate idea of removing add on expiration date (activation date is a thing, too)
Needs Commitment Decision, Stale
317942 - Investigate LP logic for removal of default addons for connect, spc, and engage.
Needs Commitment Decision, Stale
Erica (2 active)
Hongjie (6 active)
361302 - Define a standard monitoring process in go-live, rather than a functionality spotcheck
Needs Commitment Decision, Stale
377832 - Wiki page to document vm vs managed diffs
Needs Type, Needs Commitment Decision, Not Execution-Ready, Stale
381335 - Add Endpoint test coverage for Triggers on AutoImport
Needs Type, Needs Commitment Decision, Not Execution-Ready
381335 - Steal Jake’s template for staging use
Needs Type, Needs Commitment Decision, Not Execution-Ready
382958 - Endpoint Test coverage for Capa alert condition false case / SPC alarms
Needs Type, Needs Commitment Decision, Not Execution-Ready
Jeff (1 active)
Jeremy Zerbe (1 active)
Jose V (1 active)
Laura (2 active)
Laura Tyson (1 active)
Laura Tyson /dev managers (1 active)
Luke (3 active)
Luke/Stephen (1 active)
Matt (1 active)
Needs Commitment Decision, Stale
Matt & Lie-Ken (1 active)
Matt / Aimee (1 active)
Needs Commitment Decision, Stale
Misha Kononov (2 active)
N/A (1 active)
Onboarding team (1 active)
385984 - Consolidated rehydratable dialogs into single source of truth
Needs Type, Needs Commitment Decision, Not Execution-Ready
Q (4 active)
373239 - Investigate logs for when strict checks are enabled. How can we leverage them better?
Needs Commitment Decision, Needs Action Rewrite, Stale
373239 - Investigate how to change logging behavior without shipping a desktop release.
Needs Commitment Decision, Not Execution-Ready, Stale
373239 - Investigate discrepancy between headless and headed desktop app font managers. Why are they different, and must they be?
Needs Commitment Decision, Needs Action Rewrite, Stale
Rachel (1 active)
322882 - Maintenance item around why dashboard would refresh upon clicking save
Needs Commitment Decision, Stale
Rachel (Dashboards) Hongjie (Connect) (1 active)
322882 - Look into ability/frequency to run current testing scripts in VM instance as well as managed
Needs Commitment Decision, Stale
Song (1 active)
373279 - QE - Add a RTSPC playwright test to verify Minitab Connect (Full Access) Addon.
Needs Commitment Decision, Stale
TBD (1 active)
Taran Rickard (1 active)
To Discuss (possible time sink) (1 active)
Tyler & Wes (1 active)
Tyler? (1 active)
317942 - Audit the Connect/RTSPC addons that have an expiration date. Create a report for enabled add-ons where: Add-on EndDate is set and differs from main subscription EndDate Add-on EndDate is in the past but add-on is still enabled Add-on EndDate was manually edited (if audit data exists) Purpose: surface both valid exceptions and unintended inconsistencies.
Needs Commitment Decision, Stale
Wes (2 active)
YZ (5 active)
373279 - Explore possibility to have LP written in a container (just a casual ask)
Needs Commitment Decision, Not Execution-Ready, Stale
381335 - PHP Static Analysis
Needs Type, Needs Commitment Decision, Not Execution-Ready
383152 - Preserve Excel text values before import parsing – Endpoint tests
Needs Type, Needs Commitment Decision, Not Execution-Ready
383152 - Unit coverage - Correct field-type inference for scientific-looking text values
Needs Type, Needs Commitment Decision, Not Execution-Ready
Follow-Up Risk Queue
Follow-up risks, including missing debrief documents and committed actions that are blocked, stale, or missing an ADO work item link for traceability.
| Product | ID | Risk | Action | Owner | Status | Timing | Commitment | Link Status | Debrief |
|---|---|---|---|---|---|---|---|---|---|
| Connect | 383339 384274 | Missing ADO link | Add new automated testing around scenario | Brian | Complete | Horizon: Now | Committed | Needs Work Item Link | Debrief |
| Connect | 317942 | Stale | Audit the Connect/RTSPC addons that have an expiration date. Create a report for enabled add-ons where: Add-on EndDate is set and differs from main subscription EndDate Add-on EndDate is in the past but add-on is still enabled Add-on EndDate was manually edited (if audit data exists) Purpose: surface both valid exceptions and unintended inconsistencies. | Tyler? | Open | Not set | Needs Decision | Unknown | Debrief |
| Connect | 317942 | Stale | Figure out how to set up next new engineer with institutional knowledge – LP team could add more UI sugar to make it more obvious when something seems wrong… could | Duane | Open | Not set | Needs Decision | Linked | Debrief |
| Connect | 317942 | Stale | Investigate LP logic for removal of default addons for connect, spc, and engage. | Duane | Open | Not set | Needs Decision | Linked | Debrief |
| Connect | 317942 | Stale | Investigate idea of removing add on expiration date (activation date is a thing, too) | Duane | Open | Not set | Needs Decision | Unknown | Debrief |
| Connect | 317942 | Stale | [Duane, please describe your first idea] notifications…. | Duane | Open | Not set | Needs Decision | Linked | Debrief |
| Connect | 361302 | Stale | Define a standard monitoring process in go-live, rather than a functionality spotcheck | Hongjie | Open | Not set | Needs Decision | Unknown | Debrief |
| Connect | 361302 | Stale | Expand Job.q@minitab.com to include full Connect team, while long-term looking to include all alerts in DataDog | Wes | Open | Not set | Needs Decision | Unknown | Debrief |
| Connect | 361302 | Stale | Investigate how we can define “versioning” in Connect/our DBs and how we can easily determine version/version date for a given customer | To Discuss (possible time sink) | Needs Clarification | Not set | Needs Decision | Unknown | Debrief |
| Data Center | 373206 373315 | Stale | Communicate Lessons Learned from this issue across SD so other teams (e.g., Connect) can learn from it – create technical documentation, write a post in SD General | Taran Rickard | Open | Not set | Needs Decision | Unknown | Debrief |
| Data Center | 373206 373315 | Stale | Deploy non-feature work more frequently and independently without effecting other products | Misha Kononov | In Progress | Not set | Needs Decision | Unknown | Debrief |
| Data Center | 373206 373315 | Stale | Investigate Blue/Green architecture | Jeremy Zerbe | In Progress | Not set | Needs Decision | Unknown | Debrief |
