10Debrief records shown
38Action items shown
23Committed actions
4Change failures
39%Committed actions complete
20Cleanup needed
8Execution risk
8Committed missing ADO link
Stale or blocked
Action type mixinferred for legacy records
Detective: 15
Preventive: 14
Process: 7
Recovery: 2
Comms Manager Cleanup Queue, by Product
Debrief records that may need cleanup before follow-up is clear, grouped by product for Communications Manager review.
Connect (7 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Commitment | Type | Debrief |
|---|---|---|---|---|---|---|---|---|
| Connect | 361302 | Constant flow of Error notifications | Needs Due Date, Needs Work Item Link | Define a standard monitoring process in go-live, rather than a functionality spotcheck | Hongjie | Committed Inferred | Process Inferred | Debrief |
| Connect | 361302 | Constant flow of Error notifications | Needs Due Date, Needs Work Item Link | Expand Job.q@minitab.com to include full Connect team, while long-term looking to include all alerts in DataDog | Wes | Committed Inferred | Detective Inferred | Debrief |
| Connect | 361302 | Constant flow of Error notifications | Not Execution-Ready | Investigate how we can define “versioning” in Connect/our DBs and how we can easily determine version/version date for a given customer | To Discuss (possible time sink) | Recommended Inferred | Preventive Inferred | Debrief |
| Connect | 361737 | Redis Cluster configured with No Eviction policy may cause memory exhaustion and runtime errors under load | Needs Due Date | Formalize process around clearing Redis | Dan | Committed Inferred | Process Inferred | Debrief |
| Connect | 361737 | Redis Cluster configured with No Eviction policy may cause memory exhaustion and runtime errors under load | Needs Due Date | Update TF Modules with Better Default | Dan | Committed Inferred | Preventive Inferred | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Due Date | Determine whether we want to run banner again for customers shortly in advance of upgrade | Luke | Committed Inferred | Preventive Inferred | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Due Date | QE - Add a RTSPC playwright test to verify Minitab Connect (Full Access) Addon. | Song | Committed Inferred | Detective Inferred | Debrief |
Data Center (5 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Commitment | Type | Debrief |
|---|---|---|---|---|---|---|---|---|
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Due Date | Communicate Lessons Learned from this issue across SD so other teams (e.g., Connect) can learn from it – create technical documentation, write a post in SD General | @Taran Rickard | Committed Inferred | Preventive Inferred | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Due Date, Needs Work Item Link | Deploy non-feature work more frequently and independently without effecting other products | @Misha Kononov | Committed Inferred | Preventive Inferred | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Due Date, Needs Work Item Link | Pick a distroless root image | @Misha Kononov | Committed Inferred | Preventive Inferred | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Due Date | Review P0/P1 process on communication (define status update frequency, etc.) | @Laura Tyson | Committed Inferred | Process Inferred | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Due Date, Needs Work Item Link, Needs Action Rewrite | Who makes the call to roll back when an issue occurs in Live? IC? QE? | @Laura Tyson /dev managers | Committed Inferred | Detective Inferred | Debrief |
Minitab (4 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Commitment | Type | Debrief |
|---|---|---|---|---|---|---|---|---|
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Due Date, Needs Work Item Link, Needs Action Rewrite | How can we evolve test automation to catch issues in I18N environments earlier (in PR, nightly, etc.) without having to rely on manual testing? | Q | Committed Inferred | Detective Inferred | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Action Rewrite | Investigate discrepancy between headless and headed desktop app font managers. Why are they different, and must they be? | Q | Recommended Inferred | Preventive Inferred | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Not Execution-Ready | Investigate how to change logging behavior without shipping a desktop release. | Q | Recommended Inferred | Detective Inferred | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Action Rewrite | Investigate logs for when strict checks are enabled. How can we leverage them better? | Q | Recommended Inferred | Detective Inferred | Debrief |
Model Ops (2 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Commitment | Type | Debrief |
|---|---|---|---|---|---|---|---|---|
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Due Date | Determine root cause of 502 error | Matt | Committed Inferred | Preventive Inferred | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Not Execution-Ready | Make queue/blob access in workers more resilient by rebuilding clients and recovering from repeated failures. | TBD | Recommended Inferred | Recovery Inferred | Debrief |
Prolink\QC-Calc SPC (2 cleanup)
| Product | ID | PR Bug Title | Cleanup Needed | Action | Owner | Commitment | Type | Debrief |
|---|---|---|---|---|---|---|---|---|
| Prolink\QC-Calc SPC | 361593 | QC-CALC-SPC v5.0 - cannot open QCQ Files | Needs Due Date, Needs Work Item Link | Automated regression testing for QCQ files is planned. | Jeff | Committed Inferred | Detective Inferred | Debrief |
| Prolink\QC-Calc SPC | 361593 | QC-CALC-SPC v5.0 - cannot open QCQ Files | Needs Work Item Link | Testing methods are being changed to include QCQ files differently. | Matt | Committed Inferred | Detective Inferred | Debrief |
Owner Follow-Up Queue
Active assigned items grouped by owner, with links back to the source debrief and related action links where available.
@Laura Tyson (1 active)
@Laura Tyson /dev managers (1 active)
@Misha Kononov (2 active)
@Taran Rickard (1 active)
Aimee (1 active)
Linked
Brian (1 active)
Dan (2 active)
Dax (2 active)
Hongjie (1 active)
Jeff (1 active)
Luke (1 active)
Matt (1 active)
Matt / Aimee (1 active)
Linked
Q (4 active)
373239 - Investigate logs for when strict checks are enabled. How can we leverage them better?
Needs Action Rewrite
373239 - Investigate how to change logging behavior without shipping a desktop release.
Not Execution-Ready
373239 - Investigate discrepancy between headless and headed desktop app font managers. Why are they different, and must they be?
Needs Action Rewrite
Song (1 active)
373279 - QE - Add a RTSPC playwright test to verify Minitab Connect (Full Access) Addon.
Needs Due Date
TBD (1 active)
To Discuss (possible time sink) (1 active)
Follow-Up Risk Queue
Committed follow-up actions that may need attention because they are blocked, stale, or missing an ADO work item link for traceability.
| Product | ID | Risk | Action | Owner | Status | Commitment | Link Status | Debrief |
|---|---|---|---|---|---|---|---|---|
| Connect | 361302 | Missing ADO link | Define a standard monitoring process in go-live, rather than a functionality spotcheck | Hongjie | Open | Committed | Needs Work Item Link | Debrief |
| Connect | 361302 | Missing ADO link | Expand Job.q@minitab.com to include full Connect team, while long-term looking to include all alerts in DataDog | Wes | Open | Committed | Needs Work Item Link | Debrief |
| Data Center | 373206 373315 | Missing ADO link | Deploy non-feature work more frequently and independently without effecting other products | @Misha Kononov | In Progress | Committed | Needs Work Item Link | Debrief |
| Data Center | 373206 373315 | Missing ADO link | Pick a distroless root image | @Misha Kononov | In Progress | Committed | Needs Work Item Link | Debrief |
| Data Center | 373206 373315 | Missing ADO link | Who makes the call to roll back when an issue occurs in Live? IC? QE? | @Laura Tyson /dev managers | In Progress | Committed | Needs Work Item Link | Debrief |
| Prolink\QC-Calc SPC | 361593 | Missing ADO link | Automated regression testing for QCQ files is planned. | Jeff | Open | Committed | Needs Work Item Link | Debrief |
| Prolink\QC-Calc SPC | 361593 | Missing ADO link | Testing methods are being changed to include QCQ files differently. | Matt | Complete | Committed | Needs Work Item Link | Debrief |
| Minitab | 373239 | Missing ADO link | How can we evolve test automation to catch issues in I18N environments earlier (in PR, nightly, etc.) without having to rely on manual testing? | Q | Needs Clarification | Committed | Needs Work Item Link | Debrief |
Parking Lot, by Product and Type
Ideas, observations, or future improvements that were captured but are not committed follow-up actions.
Connect (1 parking lot)
Engage and Workspace (2 parking lot)
Process (2)
| Product | Type | ID | PR Bug Title | Parking Lot Item | Debrief |
|---|---|---|---|---|---|
| Engage and Workspace | Process Explicit | 373241 | Workflow Phase Data does not display in column sets after the initial publish | Communication was painful à - 3-4 different chats + an email thread (noisy, unproductive, and distracting), - 💡issue updates channel, can this be the single source of information from the team? | Debrief |
| Engage and Workspace | Process Explicit | 373241 | Workflow Phase Data does not display in column sets after the initial publish | Team would prefer not to have a release day on the same day as the other releases. | Debrief |
All Debriefs
Full debrief-level view with all extracted action rows and links back to the source debrief records.
ProductModel OpsPR bug titleUsers get kicked out of Model Ops and can't log back in
Models can't be sent from MSSO or Uploaded into the Models tabAction Count8Severity1 - Critical / 2 - HighCustomer callsChange defect / failure ?false / false2 cleanup6 active
ProductModel Ops
PR bug titleUsers get kicked out of Model Ops and can't log back in
Models can't be sent from MSSO or Uploaded into the Models tab
Models can't be sent from MSSO or Uploaded into the Models tab
Action Count8
Severity1 - Critical / 2 - High
Customer calls
Change defect / failure ?false / false
| Action | Owner | Status | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|
| Determine root cause of 502 error Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Matt"; status=""; due=""; type=""; commitment=""; link="374140" | Matt | Open | Preventive Inferred | Committed Inferred | Linked | Link 1 Link 2 |
| Pin storage private-endpoint subnets to aks-subnet by name Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Matt Rogers"; status="Complete"; due=""; type=""; commitment=""; link="PR 139689" | Matt Rogers | Complete | Preventive Inferred | Committed Inferred | Linked | Link 1 Link 2 |
| Document process improvement for reviewing infra changes. At least two reviewers must approve plan. Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Dax"; status="Proposed"; due=""; type=""; commitment=""; link="374145" | Dax | Open | Process Inferred | Recommended Inferred | Linked | Link 1 Link 2 |
| Make queue/blob access in workers more resilient by rebuilding clients and recovering from repeated failures. Legacy Format - updated 2026-06-19 Not Execution-Ready - Medium: Action has ambiguous wording, broad scope, or unclear ownership. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="TBD"; status="Proposed"; due=""; type=""; commitment=""; link="374021" | TBD | Needs Clarification | Recovery Inferred | Recommended Inferred | Linked | Link 1 Link 2 |
| Optimize alert emails to see if there needs to be changes to tone down the noise. Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Matt / Aimee"; status="Proposed"; due=""; type=""; commitment=""; link="374139" | Matt / Aimee | Open | Detective Inferred | Recommended Inferred | Linked | Link 1 Link 2 |
| Scan errors from logs and investigate. Improve observability. Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Dax"; status="Proposed"; due=""; type=""; commitment=""; link="374138" | Dax | Open | Detective Inferred | Recommended Inferred | Linked | Link 1 Link 2 |
| Update roll-back documentation. Proof out roll-back plan on Staging. Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Aimee"; status="Proposed"; due=""; type=""; commitment=""; link="374142" | Aimee | Open | Recovery Inferred | Recommended Inferred | Linked | Link 1 Link 2 |
| Consider shortening lead time for changes. Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Dev team"; status="Proposed"; due=""; type=""; commitment=""; link="" | Dev team | Deferred | Preventive Inferred | Parking Lot Inferred | Unknown | None |
ProductData CenterPR bug titleNo data is loading for DC Proper or DC Preview/Modal
No data is loading for DC Proper or DC Preview/Modal - AgainAction Count7Severity1 - CriticalCustomer callsChange defect / failure ?true / true3 unlinked5 cleanup6 active
ProductData Center
PR bug titleNo data is loading for DC Proper or DC Preview/Modal
No data is loading for DC Proper or DC Preview/Modal - Again
No data is loading for DC Proper or DC Preview/Modal - Again
Action Count7
Severity1 - Critical
Customer calls
Change defect / failure ?true / true
| Action | Owner | Status | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|
| Communicate Lessons Learned from this issue across SD so other teams (e.g., Connect) can learn from it – create technical documentation, write a post in SD General Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="@Taran Rickard"; status=""; due=""; type=""; commitment=""; link="" | @Taran Rickard | Open | Preventive Inferred | Committed Inferred | Unknown | None |
| Deploy non-feature work more frequently and independently without effecting other products Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Needs Work Item Link - Critical: Committed engineering, testing, deployment, or monitoring action has no ADO/action link in the action row. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="@Misha Kononov"; status="In Progress"; due=""; type=""; commitment=""; link="" | @Misha Kononov | In Progress | Preventive Inferred | Committed Inferred | Needs Work Item Link | None |
| Investigate configuration differences between Staging and Live Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="@Taran Rickard"; status="Completed on Wednesday; Didn’t find anything"; due=""; type=""; commitment=""; link="N/A" | @Taran Rickard | Complete | Preventive Inferred | Committed Inferred | Not Required | None |
| Pick a distroless root image Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Needs Work Item Link - Critical: Committed engineering, testing, deployment, or monitoring action has no ADO/action link in the action row. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="@Misha Kononov"; status="In Progress"; due=""; type=""; commitment=""; link="@Misha Kononov" | @Misha Kononov | In Progress | Preventive Inferred | Committed Inferred | Needs Work Item Link | None |
| Review P0/P1 process on communication (define status update frequency, etc.) Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="@Laura Tyson"; status="In progress"; due=""; type=""; commitment=""; link="" | @Laura Tyson | In Progress | Process Inferred | Committed Inferred | Unknown | None |
| Who makes the call to roll back when an issue occurs in Live? IC? QE? Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Needs Work Item Link - Critical: Committed engineering, testing, deployment, or monitoring action has no ADO/action link in the action row. Needs Action Rewrite - Medium: Action is written as a question, so it may not be execution-ready. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="@Laura Tyson /dev managers"; status="In progress"; due=""; type=""; commitment=""; link="" | @Laura Tyson /dev managers | In Progress | Detective Inferred | Committed Inferred | Needs Work Item Link | None |
| Investigate Blue/Green architecture Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="@Jeremy Zerbe"; status="In Progress"; due=""; type=""; commitment=""; link="" | @Jeremy Zerbe | In Progress | Preventive Inferred | Recommended Inferred | Unknown | None |
373239 - Minitab Desktop Issue #373239ProductMinitabPR bug titlePerformance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSsAction Count6Severity2 - HighCustomer callsChange defect / failure ?true / false1 unlinked4 cleanup4 active
373239 - Minitab Desktop Issue #373239
ProductMinitab
PR bug titlePerformance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs
Action Count6
Severity2 - High
Customer calls
Change defect / failure ?true / false
| Action | Owner | Status | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|
| Add test case in manual test plan – every language test to run output creation mtb. (code coverage mtbs) Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="MTormay"; status="Done"; due=""; type=""; commitment=""; link="Test Case 374425: Create each output type and force render" | MTormay | Complete | Detective Inferred | Committed Inferred | Linked | Link 1 Link 2 |
| How can we evolve test automation to catch issues in I18N environments earlier (in PR, nightly, etc.) without having to rely on manual testing? Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Needs Work Item Link - Critical: Committed engineering, testing, deployment, or monitoring action has no ADO/action link in the action row. Needs Action Rewrite - Medium: Action is written as a question, so it may not be execution-ready. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Q"; status=""; due=""; type=""; commitment=""; link="" | Q | Needs Clarification | Detective Inferred | Committed Inferred | Needs Work Item Link | None |
| Implement policy for QE to capture analytics during Final Test. Create a task for Desktop Final Test log review to be conducted at the end of Final Test ensuring there are no log bombs. Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="MTormay"; status="Done"; due=""; type=""; commitment=""; link="User Story 375390: Final Test Closure" | MTormay | Complete | Process Inferred | Committed Inferred | Linked | Link 1 Link 2 |
| Investigate discrepancy between headless and headed desktop app font managers. Why are they different, and must they be? Legacy Format - updated 2026-06-19 Needs Action Rewrite - Medium: Action is written as a question, so it may not be execution-ready. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Q"; status=""; due=""; type=""; commitment=""; link="User Story 375394: Font managers - headless vs headful" | Q | Needs Clarification | Preventive Inferred | Recommended Inferred | Linked | Link 1 Link 2 |
| Investigate how to change logging behavior without shipping a desktop release. Legacy Format - updated 2026-06-19 Not Execution-Ready - Medium: Action has ambiguous wording, broad scope, or unclear ownership. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Q"; status=""; due=""; type=""; commitment=""; link="User Story 375393: Investigate how to change logging behavior without shipping a desktop release." | Q | Needs Clarification | Detective Inferred | Recommended Inferred | Linked | Link 1 Link 2 |
| Investigate logs for when strict checks are enabled. How can we leverage them better? Legacy Format - updated 2026-06-19 Needs Action Rewrite - Medium: Action is written as a question, so it may not be execution-ready. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Q"; status=""; due=""; type=""; commitment=""; link="User Story 375384: How do we leverage MTB_STRICT_CHECK better during dev and final test" | Q | Needs Clarification | Detective Inferred | Recommended Inferred | Linked | Link 1 Link 2 |
373241 - Product Issue ADO 373241ProductEngage and WorkspacePR bug titleWorkflow Phase Data does not display in column sets after the initial publishAction Count3Severity2 - HighCustomer callsChange defect / failure ?true / false
373241 - Product Issue ADO 373241
ProductEngage and Workspace
PR bug titleWorkflow Phase Data does not display in column sets after the initial publish
Action Count3
Severity2 - High
Customer calls
Change defect / failure ?true / false
| Action | Owner | Status | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|
| For future deployment upgrade manual testing: create a sandbox, publish it, and check that data is populated after the publish using a dashboard or workflow report. (test plan) Current Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: High - Type Explicit - Commitment Explicit Source detailsTable: Current Format Source fields: owner="Bob"; status="Done"; due=""; type="Detective"; commitment="Committed"; link="For future deployment upgrade manual testing: create a sandbox, publish it, and check that data is populated after the publish using a dashboard or workflow report. (test plan)" | Bob | Complete | Detective Explicit | Committed Explicit | Linked | Link 1 |
| Communication was painful à - 3-4 different chats + an email thread (noisy, unproductive, and distracting), - 💡issue updates channel, can this be the single source of information from the team? Current Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: High - Type Explicit - Commitment Explicit Source detailsTable: Current Format Source fields: owner="PM"; status=""; due=""; type="Process"; commitment="Parking lot"; link="Communication was painful à - 3-4 different chats + an email thread (noisy, unproductive, and distracting), - 💡issue updates channel, can this be the single source of information from the team?" | PM | Deferred | Process Explicit | Parking Lot Explicit | Unknown | None |
| Team would prefer not to have a release day on the same day as the other releases. Current Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: High - Type Explicit - Commitment Explicit Source detailsTable: Current Format Source fields: owner="PM"; status=""; due=""; type="Process"; commitment="Parking lot"; link="Team would prefer not to have a release day on the same day as the other releases." | PM | Deferred | Process Explicit | Parking Lot Explicit | Unknown | None |
373279 - Connect Issue #373279ProductConnectPR bug titleDashboards and Forms no longer available on RTSPC/Connect subAction Count6Severity2 - HighCustomer callsChange defect / failure ?true / false2 cleanup3 active
373279 - Connect Issue #373279
ProductConnect
PR bug titleDashboards and Forms no longer available on RTSPC/Connect sub
Action Count6
Severity2 - High
Customer calls
Change defect / failure ?true / false
| Action | Owner | Status | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|
| Determine whether we want to run banner again for customers shortly in advance of upgrade Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Luke"; status="New"; due=""; type=""; commitment=""; link="" | Luke | Open | Preventive Inferred | Committed Inferred | Unknown | None |
| Explore Connect/RTSPC subs add-on summary: add an alert with an add-on being enabled, or dump a weekly report to Dev team with the LP DB query. Updates with current solution: Duane is going to update the query result every Wednesday with 2 sharepoint csv files. Hongjie has setup a weekly sharepoint connection flow to update the data and send alarm if one/more customers have those add-on enabled. Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Hongjie – follow up with LP team"; status="Done"; due=""; type=""; commitment=""; link="Task 374282: TSK187941: Query Connect RTPC Add-On Subs in Live" | Hongjie – follow up with LP team | Complete | Detective Inferred | Committed Inferred | Linked | Link 1 Link 2 Link 3 |
| Explore test coverage around RT SPC Add-On Subs Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Hongjie"; status="Done"; due=""; type=""; commitment=""; link="https://dev.azure.com/minitab/Connect/_git/Connect/pullrequest/140052" | Hongjie | Complete | Detective Inferred | Committed Inferred | Linked | Link 1 Link 2 |
| QE - Add a RTSPC playwright test to verify Minitab Connect (Full Access) Addon. Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Song"; status="Active"; due=""; type=""; commitment=""; link="https://dev.azure.com/minitab/LicensePortal/_workitems/edit/375690/" | Song | In Progress | Detective Inferred | Committed Inferred | Linked | Link 1 Link 2 |
| Explore expanding testing suite to include additional user roles Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Brian"; status="Active"; due=""; type=""; commitment=""; link="" | Brian | In Progress | Detective Inferred | Recommended Inferred | Unknown | None |
| Explore possibility to have LP written in a container (just a casual ask) Legacy Format - updated 2026-06-19 No cleanup flag: Source fields are sufficient for this proof of concept. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="YZ"; status="New"; due=""; type=""; commitment=""; link="Not easy to run LP in a container alongside Connect. Something we could explore is running tests against a deployed LP test site when we run tests against a test sub we spin up." | YZ | Deferred | Preventive Inferred | Parking Lot Inferred | Unknown | None |
362568 - Connect Issue #362568Change failureProductConnectPR bug titleData written to incorrect database in WE -vm environment following April Release hotfixAction Count0Severity2 - HighCustomer calls1Change defect / failure ?true / true
362568 - Connect Issue #362568Change failure
ProductConnect
PR bug titleData written to incorrect database in WE -vm environment following April Release hotfix
Action Count0
Severity2 - High
Customer calls1
Change defect / failure ?true / true
No action rows were found in the matched debrief.
361737 - Connect Issue #361737ProductConnectPR bug titleRedis Cluster configured with No Eviction policy may cause memory exhaustion and runtime errors under loadAction Count2Severity4 - LowCustomer callsChange defect / failure ?true / false2 cleanup2 active
361737 - Connect Issue #361737
ProductConnect
PR bug titleRedis Cluster configured with No Eviction policy may cause memory exhaustion and runtime errors under load
Action Count2
Severity4 - Low
Customer calls
Change defect / failure ?true / false
| Action | Owner | Status | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|
| Formalize process around clearing Redis Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Dan"; status=""; due=""; type=""; commitment=""; link="Cache Layer - Overview" | Dan | Open | Process Inferred | Committed Inferred | Linked | Link 1 |
| Update TF Modules with Better Default Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Dan"; status=""; due=""; type=""; commitment=""; link="Pull request 136489: [Redis] Redis V3 Module - Repos" | Dan | Open | Preventive Inferred | Committed Inferred | Linked | Link 1 Link 2 |
361593 - QC-CALC SPC Issue #361593Change failureProductProlink\QC-Calc SPCPR bug titleQC-CALC-SPC v5.0 - cannot open QCQ FilesAction Count2Severity2 - HighCustomer calls2Change defect / failure ?true / true2 unlinked2 cleanup1 active
361593 - QC-CALC SPC Issue #361593Change failure
ProductProlink\QC-Calc SPC
PR bug titleQC-CALC-SPC v5.0 - cannot open QCQ Files
Action Count2
Severity2 - High
Customer calls2
Change defect / failure ?true / true
| Action | Owner | Status | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|
| Automated regression testing for QCQ files is planned. Legacy Format - updated 2026-06-19 Needs Due Date - Medium: Committed action has no due date in the debrief action table. Needs Work Item Link - Critical: Committed engineering, testing, deployment, or monitoring action has no ADO/action link in the action row. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Jeff"; status="On going"; due=""; type=""; commitment=""; link="" | Jeff | Open | Detective Inferred | Committed Inferred | Needs Work Item Link | None |
| Testing methods are being changed to include QCQ files differently. Legacy Format - updated 2026-06-19 Needs Work Item Link - Critical: Committed engineering, testing, deployment, or monitoring action has no ADO/action link in the action row. Confidence: Medium - Type Inferred - Commitment Inferred Source detailsTable: Legacy Format Source fields: owner="Matt"; status="Done"; due=""; type=""; commitment=""; link="" | Matt | Complete | Detective Inferred | Committed Inferred | Needs Work Item Link | None |
361694 - QC-CALC Real-Time Issue # 361694ProductProlink\QC-Calc Real-TimePR bug titleReal-Time - restart clears UserGroupId and SQLServerLocationAction Count1Severity2 - HighCustomer callsChange defect / failure ?true / false
361694 - QC-CALC Real-Time Issue # 361694
ProductProlink\QC-Calc Real-Time
PR bug titleReal-Time - restart clears UserGroupId and SQLServerLocation
Action Count1
Severity2 - High
Customer calls
Change defect / failure ?true / false
| Action | Owner | Status | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|
