How to Close the Loop
Read-only view generated from the ADO query and debrief documents. Update the source debrief or related ADO work item; do not edit this file.
- Record initial action items in the debrief action table. Select Commitment explicitly; include Type when it adds useful context.
- Give committed actions a practical timing signal: a Due date, Target Horizon, or Next Review date. Keep exploratory work Recommended or in the Parking Lot until the team explicitly commits to it.
- For committed implementation, testing, deployment, monitoring, or process work, add the related ADO work item link to the action row.
- Action owners update the related ADO work item as work progresses.
- If an action is completed without an ADO work item, the owner should notify the Communications Manager or update the debrief row where permissions allow.
- Communications Managers use validation statuses to follow up on actions that need review, may be duplicates, lack an owner, or lack a required link.
Tracker Definitions
- Cleanup needed
- The action has at least one validation status that needs follow-up.
- Execution risk
- Follow-up may be blocked or untraceable because a debrief is missing, an action is blocked or stale, or a committed execution action lacks an ADO work item link.
- Stale
- An active action whose source debrief has not been modified for at least 14 days. The pipeline preserves the SharePoint modified time when it downloads documents.
- Needs Review
- The action needs a person to clarify or complete its details before follow-up is clear.
- Potential Duplicate
- The same normalized action text appears more than once in the tracker.
- Owner Missing
- The action does not identify an owner.
- Link Missing
- A committed execution action does not include its required ADO or action link.
- Needs Decision
- The source does not explicitly classify the action as Committed, Recommended, or Parking Lot.
- Target horizon
- A flexible planning window for work without a firm due date. The Timing field can instead use a Due date or Next Review date.
Comms Manager Cleanup Queue, by Product
Debrief records that may need cleanup before follow-up is clear, grouped by product for Communications Manager review.
Connect (25 cleanup)
| Product | ID | PR Bug Title | Validation | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Connect | 388730 | New production subscription is left unusable when customer database migration | Link Missing | High level Datadog alerting pass | Hongjie | Horizon: Later | Committed | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review | Audit the Connect/RTSPC addons that have an expiration date. Create a report for enabled add-ons where: Add-on EndDate is set and differs from main subscription EndDate Add-on EndDate is in the past but add-on is still enabled Add-on EndDate was manually edited (if audit data exists) Purpose: surface both valid exceptions and unintended inconsistencies. | Tyler? | Not set | Needs Decision | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review | Clarify Ownership of Semantics Document and align on: What EndDate means for add-ons vs subscriptions Which system is the source of truth for expiration semantics Which fields downstream systems are allowed to interpret as entitlement-gating | Hongjie made a wiki | Not set | Needs Decision | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review | Figure out how to set up next new engineer with institutional knowledge – LP team could add more UI sugar to make it more obvious when something seems wrong… could | Duane | Not set | Needs Decision | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review, Owner Missing | Find out how expiration dates for add-ons are being used. | Unassigned | Not set | Needs Decision | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review | Investigate LP logic for removal of default addons for connect, spc, and engage. | Duane | Not set | Needs Decision | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review | Investigate idea of removing add on expiration date (activation date is a thing, too) | Duane | Not set | Needs Decision | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review | Nexus/LP: Understand quotas and expiration date values. What’s valid? What’s invalid? Make updates if needed. | Tyler Hongjie | Not set | Needs Decision | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review | The CRM case was submitted 1/7/2026 at 8 AM (whose timezone?) and escalated at 2:13 PM which matches when the email thread started. What happened between 8 and 2? | Erica | Not set | Needs Decision | Debrief |
| Connect | 317942 | Cannot access Connect dashboards on combined RTSPC/Connect sub | Needs Review | [Duane, please describe your first idea] notifications…. | Duane | Not set | Needs Decision | Debrief |
| Connect | 361302 | Constant flow of Error notifications | Needs Review | Define a standard monitoring process in go-live, rather than a functionality spotcheck | Hongjie | Not set | Needs Decision | Debrief |
| Connect | 361302 | Constant flow of Error notifications | Needs Review | Expand Job.q@minitab.com to include full Connect team, while long-term looking to include all alerts in DataDog | Wes | Not set | Needs Decision | Debrief |
| Connect | 361302 | Constant flow of Error notifications | Needs Review | Investigate how we can define “versioning” in Connect/our DBs and how we can easily determine version/version date for a given customer | To Discuss (possible time sink) | Not set | Needs Decision | Debrief |
| Connect | 377832 | Unable to create Theme and open existing Themes in live VM after 26.6.1 go-live | Link Missing | Rename Morgan & QE database | Dan Dean | Horizon: Next | Committed | Debrief |
| Connect | 322882 | VM: Save Dashboard Reloads Dashboard Instead | Needs Review | Block anything requesting the IP rather than the domain name | Jose V | Not set | Needs Decision | Debrief |
| Connect | 322882 | VM: Save Dashboard Reloads Dashboard Instead | Needs Review | Look into ability/frequency to run current testing scripts in VM instance as well as managed | Rachel (Dashboards) Hongjie (Connect) | Not set | Needs Decision | Debrief |
| Connect | 322882 | VM: Save Dashboard Reloads Dashboard Instead | Needs Review | Maintenance item around why dashboard would refresh upon clicking save | Rachel | Not set | Needs Decision | Debrief |
| Connect | 361737 | Redis Cluster configured with No Eviction policy may cause memory exhaustion and runtime errors under load | Needs Review | Formalize process around clearing Redis | Dan | Not set | Needs Decision | Debrief |
| Connect | 361737 | Redis Cluster configured with No Eviction policy may cause memory exhaustion and runtime errors under load | Needs Review | Update TF Modules with Better Default | Dan | Not set | Needs Decision | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Review | Determine whether we want to run banner again for customers shortly in advance of upgrade | Luke | Not set | Needs Decision | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Review | Explore Connect/RTSPC subs add-on summary: add an alert with an add-on being enabled, or dump a weekly report to Dev team with the LP DB query. Updates with current solution: Duane is going to update the query result every Wednesday with 2 sharepoint csv files. Hongjie has setup a weekly sharepoint connection flow to update the data and send alarm if one/more customers have those add-on enabled. | Hongjie – follow up with LP team | Not set | Needs Decision | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Review | Explore expanding testing suite to include additional user roles | Brian | Not set | Needs Decision | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Review | Explore possibility to have LP written in a container (just a casual ask) | YZ | Not set | Needs Decision | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Review | Explore test coverage around RT SPC Add-On Subs | Hongjie | Not set | Needs Decision | Debrief |
| Connect | 373279 | Dashboards and Forms no longer available on RTSPC/Connect sub | Needs Review | QE - Add a RTSPC playwright test to verify Minitab Connect (Full Access) Addon. | Song | Not set | Needs Decision | Debrief |
Data Center (7 cleanup)
| Product | ID | PR Bug Title | Validation | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Review | Communicate Lessons Learned from this issue across SD so other teams (e.g., Connect) can learn from it – create technical documentation, write a post in SD General | Taran Rickard | Not set | Needs Decision | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Review | Deploy non-feature work more frequently and independently without effecting other products | Misha Kononov | Not set | Needs Decision | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Review | Investigate Blue/Green architecture | Jeremy Zerbe | Not set | Needs Decision | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Review | Investigate configuration differences between Staging and Live | Taran Rickard | Not set | Needs Decision | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Review | Pick a distroless root image | Misha Kononov | Not set | Needs Decision | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Review | Review P0/P1 process on communication (define status update frequency, etc.) | Laura Tyson | Not set | Needs Decision | Debrief |
| Data Center | 373206 373315 | No data is loading for DC Proper or DC Preview/Modal No data is loading for DC Proper or DC Preview/Modal - Again | Needs Review | Who makes the call to roll back when an issue occurs in Live? IC? QE? | Laura Tyson /dev managers | Not set | Needs Decision | Debrief |
Minitab (9 cleanup)
| Product | ID | PR Bug Title | Validation | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Minitab | 324566 | Unable to access MSC after Traefik migration | Needs Review | Reprioritize: Catalyst Features Backlog - Boards (Updated to be P2) | Catalyst | Not set | Needs Decision | Debrief |
| Minitab | 324566 | Unable to access MSC after Traefik migration | Needs Review | Task to investigate root cause: | Catalyst | Not set | Needs Decision | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Review | Add test case in manual test plan – every language test to run output creation mtb. (code coverage mtbs) | MTormay | Not set | Needs Decision | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Review | How can we evolve test automation to catch issues in I18N environments earlier (in PR, nightly, etc.) without having to rely on manual testing? | Q | Not set | Needs Decision | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Review | Implement policy for QE to capture analytics during Final Test. Create a task for Desktop Final Test log review to be conducted at the end of Final Test ensuring there are no log bombs. | MTormay | Not set | Needs Decision | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Review | Investigate discrepancy between headless and headed desktop app font managers. Why are they different, and must they be? | Q | Not set | Needs Decision | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Review | Investigate how to change logging behavior without shipping a desktop release. | Q | Not set | Needs Decision | Debrief |
| Minitab | 373239 | Performance degradation and excessive log generation in MSS 22.5.0 on Asian code page OSs | Needs Review | Investigate logs for when strict checks are enabled. How can we leverage them better? | Q | Not set | Needs Decision | Debrief |
| Minitab | 385984 | Linear Regression Response Optimization uses GOPT dialog after GOPT execution | Owner Missing | Bug 386376: Gage R&R > VDA 5 subdialogs have constant resize/layout flicker | Unassigned | Horizon: If committed, when? | Recommended | Debrief |
Model Ops (8 cleanup)
| Product | ID | PR Bug Title | Validation | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Review | Consider shortening lead time for changes. | Dev team | Not set | Needs Decision | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Review | Determine root cause of 502 error | Matt | Not set | Needs Decision | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Review | Document process improvement for reviewing infra changes. At least two reviewers must approve plan. | Dax | Not set | Needs Decision | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Review | Make queue/blob access in workers more resilient by rebuilding clients and recovering from repeated failures. | TBD | Not set | Needs Decision | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Review | Optimize alert emails to see if there needs to be changes to tone down the noise. | Matt / Aimee | Not set | Needs Decision | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Review | Pin storage private-endpoint subnets to aks-subnet by name | Matt Rogers | Not set | Needs Decision | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Review | Scan errors from logs and investigate. Improve observability. | Dax | Not set | Needs Decision | Debrief |
| Model Ops | 373795 373799 | Users get kicked out of Model Ops and can't log back in Models can't be sent from MSSO or Uploaded into the Models tab | Needs Review | Update roll-back documentation. Proof out roll-back plan on Staging. | Aimee | Not set | Needs Decision | Debrief |
Prolink\QC-Calc Real-Time (1 cleanup)
| Product | ID | PR Bug Title | Validation | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Prolink\QC-Calc Real-Time | 361694 | Real-Time - restart clears UserGroupId and SQLServerLocation | Needs Review | After the release of 5.1, research the file changes that happened around that time to determine what actually happened here. | Chris | Not set | Needs Decision | Debrief |
Prolink\QC-Calc SPC (2 cleanup)
| Product | ID | PR Bug Title | Validation | Action | Owner | Timing | Commitment | Debrief |
|---|---|---|---|---|---|---|---|---|
| Prolink\QC-Calc SPC | 361593 | QC-CALC-SPC v5.0 - cannot open QCQ Files | Needs Review | Automated regression testing for QCQ files is planned. | Jeff | Not set | Needs Decision | Debrief |
| Prolink\QC-Calc SPC | 361593 | QC-CALC-SPC v5.0 - cannot open QCQ Files | Needs Review | Testing methods are being changed to include QCQ files differently. | Matt | Not set | Needs Decision | Debrief |
Prolink\QC-Mobile (1 cleanup)
Owner Follow-Up Queue
Active assigned items grouped by owner, with links back to the source debrief and related action links where available.
Aimee (1 active)
Data Center QE/SE (2 active)
Dax (2 active)
Duane (4 active)
Laura Tyson (1 active)
Laura Tyson /dev managers (1 active)
Matt (1 active)
Matt / Aimee (1 active)
Misha Kononov (2 active)
Q (4 active)
TBD (1 active)
Taran Rickard (1 active)
Tyler & Wes (1 active)
Tyler? (1 active)
Follow-Up Risk Queue
Follow-up risks, including missing debrief documents and committed actions that are blocked, stale, or missing an ADO work item link for traceability.
| Product | ID | Risk | Action | Owner | Status | Timing | Commitment | Link Status | Debrief |
|---|---|---|---|---|---|---|---|---|---|
| Connect | 388730 | Link Missing | High level Datadog alerting pass | Hongjie | Open | Horizon: Later | Committed | Link Missing | Debrief |
| Connect | 317942 | Stale | Audit the Connect/RTSPC addons that have an expiration date. Create a report for enabled add-ons where: Add-on EndDate is set and differs from main subscription EndDate Add-on EndDate is in the past but add-on is still enabled Add-on EndDate was manually edited (if audit data exists) Purpose: surface both valid exceptions and unintended inconsistencies. | Tyler? | Open | Not set | Needs Decision | Unknown | Debrief |
| Connect | 317942 | Stale | Figure out how to set up next new engineer with institutional knowledge – LP team could add more UI sugar to make it more obvious when something seems wrong… could | Duane | Open | Not set | Needs Decision | Linked | Debrief |
| Connect | 317942 | Stale | Investigate LP logic for removal of default addons for connect, spc, and engage. | Duane | Open | Not set | Needs Decision | Linked | Debrief |
| Connect | 317942 | Stale | Investigate idea of removing add on expiration date (activation date is a thing, too) | Duane | Open | Not set | Needs Decision | Unknown | Debrief |
| Connect | 317942 | Stale | [Duane, please describe your first idea] notifications…. | Duane | Open | Not set | Needs Decision | Linked | Debrief |
| Model Ops | 373795 373799 | Stale | Consider shortening lead time for changes. | Dev team | Needs Clarification | Not set | Needs Decision | Unknown | Debrief |
| Model Ops | 373795 373799 | Stale | Determine root cause of 502 error | Matt | Open | Not set | Needs Decision | Linked | Debrief |
| Model Ops | 373795 373799 | Stale | Document process improvement for reviewing infra changes. At least two reviewers must approve plan. | Dax | Open | Not set | Needs Decision | Linked | Debrief |
| Model Ops | 373795 373799 | Stale | Make queue/blob access in workers more resilient by rebuilding clients and recovering from repeated failures. | TBD | Needs Clarification | Not set | Needs Decision | Linked | Debrief |
| Model Ops | 373795 373799 | Stale | Optimize alert emails to see if there needs to be changes to tone down the noise. | Matt / Aimee | Open | Not set | Needs Decision | Linked | Debrief |
| Model Ops | 373795 373799 | Stale | Scan errors from logs and investigate. Improve observability. | Dax | Open | Not set | Needs Decision | Linked | Debrief |
| Model Ops | 373795 373799 | Stale | Update roll-back documentation. Proof out roll-back plan on Staging. | Aimee | Open | Not set | Needs Decision | Linked | Debrief |
| Prolink\QC-Calc SPC | 361593 | Stale | Automated regression testing for QCQ files is planned. | Jeff | Open | Not set | Needs Decision | Unknown | Debrief |
| Connect | 377832 | Blocked, Link Missing | Rename Morgan & QE database | Dan Dean | Blocked | Horizon: Next | Committed | Link Missing | Debrief |
| Prolink\QC-Mobile | 381872 | Link Missing | Investigate possibility of creating integration tests for MFI | Tyler & Wes | Open | Horizon: Now | Committed | Link Missing | Debrief |
| Minitab | 373239 | Stale | How can we evolve test automation to catch issues in I18N environments earlier (in PR, nightly, etc.) without having to rely on manual testing? | Q | Needs Clarification | Not set | Needs Decision | Unknown | Debrief |
| Minitab | 373239 | Stale | Investigate discrepancy between headless and headed desktop app font managers. Why are they different, and must they be? | Q | Needs Clarification | Not set | Needs Decision | Linked | Debrief |
| Minitab | 373239 | Stale | Investigate how to change logging behavior without shipping a desktop release. | Q | Needs Clarification | Not set | Needs Decision | Linked | Debrief |
| Minitab | 373239 | Stale | Investigate logs for when strict checks are enabled. How can we leverage them better? | Q | Needs Clarification | Not set | Needs Decision | Linked | Debrief |
Parking Lot, by Product and Type
Ideas, observations, or future improvements that were captured but are not committed follow-up actions.
Connect (2 parking lot)
Preventive (1)
Process (1)
Engage and Workspace (2 parking lot)
Process (2)
| Product | Type | ID | PR Bug Title | Parking Lot Item | Debrief |
|---|---|---|---|---|---|
| Engage and Workspace | Process | 373241 | Workflow Phase Data does not display in column sets after the initial publish | Communication was painful à - 3-4 different chats + an email thread (noisy, unproductive, and distracting), - 💡issue updates channel, can this be the single source of information from the team? | Debrief |
| Engage and Workspace | Process | 373241 | Workflow Phase Data does not display in column sets after the initial publish | Team would prefer not to have a release day on the same day as the other releases. | Debrief |
All Debriefs
Full debrief-level view with attention items first. Red marks blocked or unlinked work, amber marks missing owners or immediate timing, green marks completed work, and gray marks deferred work.
389724 - Missing debrief documentProductMinitabPR bug titleMSS and Data Prep not opening on WebAction Count0Severity2 - HighCustomer calls4Change defect / failure ?false / false
389627 - Missing debrief documentProductConnectPR bug title(Resolved) Live Norway East VM subscription outage required VM stop/start to restore site availabilityAction Count0Severity1 - CriticalCustomer calls0Change defect / failure ?false / false
389508 - Missing debrief documentProductDataXchangePR bug titleData Display: On-Premise customers cannot save Account CredentialsAction Count0Severity2 - HighCustomer calls1Change defect / failure ?false / false
388730 - Connect Issue # 388730Change failureProductConnectPR bug titleNew production subscription is left unusable when customer database migrationAction Count7Severity1 - CriticalCustomer calls0Change defect / failure ?true / true1 unlinked1 cleanup2 active
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| High level Datadog alerting pass Updated 2026-08-24 Link Missing | Hongjie | Open | Horizon: Later | Detective | Committed | Link Missing | None |
| Move ENCRYPTION_AZ_CUST_KV into infra Updated 2026-08-24 | YZ | Open | Horizon: Next | Preventive | Committed | Linked | Link 1 |
| Implement a notification indicating that a subscription isn’t done provisioning Updated 2026-08-24 | Luke | Deferred | Horizon: Later | Preventive | Parking Lot | Unknown | None |
| Add Datadog alerting for customer database update failures / subd containers error Updated 2026-08-24 | SDS/Hongjie | Complete | Horizon: Now | Detective | Committed | Linked | Link 1 |
| Add manual update steps to wiki Updated 2026-08-24 | Tyler | Complete | Horizon: Now | Process | Committed | Not Required | None |
| Align -test and -staging config to match -Live more closely Updated 2026-08-24 | Tyler | Complete | Horizon: Now | Preventive | Committed | Not Required | None |
| Identify risk path/risky areas whenever deploying a live spin-up. Identify when necessary through tagging. Updated 2026-08-24 | All | Complete | Horizon: Now | Process | Committed | Not Required | None |
387528 - Prolink Issue # 387528ProductProlink\MFIPR bug titlePower Users still require a QC-Mobile license to be activeAction Count0Severity2 - HighCustomer calls0Change defect / failure ?true / false
387568 - Missing debrief documentProductDataXchangePR bug titleCopied URLs generating blank Summary chartsAction Count0Severity2 - HighCustomer calls1Change defect / failure ?false / false
386835 - Missing debrief documentProductDataXchangePR bug titleExports download multiple times over timeAction Count0Severity2 - HighCustomer calls1Change defect / failure ?false / false
385984 - Product Issue ADO #385984ProductMinitabPR bug titleLinear Regression Response Optimization uses GOPT dialog after GOPT executionAction Count3Severity3 - MediumCustomer calls0Change defect / failure ?false / false
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| Bug 386376: Gage R&R > VDA 5 subdialogs have constant resize/layout flicker Updated 2026-08-18 Owner Missing | Unassigned | Open | Horizon: If committed, when? | Preventive | Recommended | Linked | Link 1 Link 2 |
| Consolidated rehydratable dialogs into single source of truth Updated 2026-08-18 | Onboarding team | Complete | Horizon: Now | Detective | Committed | Linked | Link 1 |
| Task 386325: Fix response validation for create model diagram dialog Updated 2026-08-18 | Bulldozer | Complete | Horizon: Now | Recovery | Committed | Linked | Link 1 Link 2 |
384868 - Missing debrief documentProductDataXchangePR bug titleData Display - Layout Hierarchy Incorrect VersionAction Count0Severity3 - MediumCustomer calls0Change defect / failure ?false / false
ProductConnectPR bug titleExcel import inconsistently applies thousands separators to large numeric-looking fields
Uploading excel file containing numbers of more than 4 digits include commasAction Count3Severity2 - High / 3 - MediumCustomer calls2Change defect / failure ?true / true
Uploading excel file containing numbers of more than 4 digits include commas
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| Add new automated testing around scenario Updated 2026-08-19 | Brian | Complete | Horizon: Now | Preventive | Committed | Not Required | None |
| Add new endpoint testing Updated 2026-08-19 | YZ | Complete | Horizon: Now | Preventive | Committed | Not Required | None |
| Added scenario to "critical workflow" documentation – Review overall maintenance w. CS Updated 2026-08-19 | Hongjie | Complete | Horizon: Next | Preventive | Committed | Not Required | None |
383152 - Connect Issue ADO #383152Change failureProductConnectPR bug titleImports values like 6E5993 as very large numbersAction Count6Severity1 - CriticalCustomer calls1Change defect / failure ?true / true1 active
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| Review/Update CS Request Process Updated 2026-08-17 | Luke | Open | Horizon: Next | Process | Committed | Unknown | None |
| Connect common workflows testing Updated 2026-08-17 | Brian | Complete | Horizon: Now | Preventive | Committed | Not Required | None |
| Connect customer critical workflow map Updated 2026-08-17 | Hongjie | Complete | Horizon: Next | Process | Committed | Not Required | None |
| Preserve Excel text values before import parsing – Endpoint tests Updated 2026-08-17 | YZ | Complete | Horizon: Now | Preventive | Committed | Not Required | None |
| Review CS Best Practices w. Dennis Updated 2026-08-17 | Luke/Stephen | Complete | Horizon: Next | Process | Committed | Not Required | None |
| Unit coverage - Correct field-type inference for scientific-looking text values Updated 2026-08-17 | YZ | Complete | Horizon: Now | Preventive | Committed | Not Required | None |
383153 - Missing debrief documentProductProlink\QC-MobilePR bug titleLicensing in MFI is throwing an XML error upon updating the activation key for Mobile.Action Count0Severity2 - HighCustomer calls0Change defect / failure ?false / false
382958 - Product Issue ADO #382958Change failureProductConnectPR bug titleCapability/Ppk dashboard alerts fire after data updates even when alert condition is not metAction Count2Severity3 - MediumCustomer calls1Change defect / failure ?true / true1 active
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| Email rate limit alerts in DD Updated 2026-08-17 | Dan | Open | Horizon: Later | Detective | Recommended | Unknown | None |
| Endpoint Test coverage for Capa alert condition false case / SPC alarms Updated 2026-08-17 | Hongjie | Complete | Horizon: Next | Preventive | Committed | Not Required | None |
381872 - Prolink Issue #381872ProductProlink\QC-MobilePR bug titleUnable to License QCC or QCM on legacy setups with mismatch ComputerIDsAction Count7Severity2 - HighCustomer calls0Change defect / failure ?true / false1 unlinked1 cleanup1 active
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| Investigate possibility of creating integration tests for MFI Updated 2026-08-19 Link Missing | Tyler & Wes | Open | Horizon: Now | Detective | Committed | Link Missing | None |
| Create Prolink Releases Channel Updated 2026-08-19 | Laura | Complete | Horizon: Now | Process | Committed | Not Required | None |
| Determine future of Support channel Updated 2026-08-19 | Erica | Complete | Horizon: Later | Process | Committed | Not Required | None |
| Document Build Process & Best Practices Updated 2026-08-19 | Laura | Complete | Horizon: Now | Preventive | Committed | Not Required | None |
| Have licensing tests within staging/smoke tests Updated 2026-08-19 | Matt & Lie-Ken | Complete | Horizon: Now | Preventive | Committed | Not Required | None |
| Improve P0/P1 Alerts process Updated 2026-08-19 | Erica | Complete | Horizon: Next | Process | Committed | Not Required | None |
| Schedule discussion on Release/Branch Cutting process updates Updated 2026-08-19 | Luke | Complete | Horizon: Now | Process | Committed | Not Required | None |
381335 - Connect Issue # 381335ProductConnectPR bug titleFile import/Flow fails with certain field types if using Adjust columns or Auto Adjust triggersAction Count4Severity2 - HighCustomer calls0Change defect / failure ?true / false1 active
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| PHP Static Analysis Updated 2026-08-17 | YZ | Open | Horizon: Later | Preventive | Committed | Linked | Link 1 |
| Add Endpoint test coverage for Triggers on AutoImport Updated 2026-08-17 | Hongjie | Complete | Horizon: Now | Preventive | Committed | Linked | Link 1 |
| Refactor FieldFormats Updated 2026-08-17 | Wes | Complete | Horizon: Next | Preventive | Committed | Linked | Link 1 |
| Steal Jake’s template for staging use Updated 2026-08-17 | Hongjie | Complete | Horizon: Next | Detective | Committed | Not Required | None |
381427 - Product Issue ADO #381427ProductData CenterPR bug titleModal: Refreshing connection can remove connector line for node outside output branchAction Count3Severity3 - MediumCustomer calls0Change defect / failure ?true / false2 active
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| Incorporate pipeline shapes into automated tests. Updated 2026-08-17 | Data Center QE/SE | Open | Horizon: Next | Preventive | Committed | Linked | Link 1 |
| Review and document various pipeline shapes. Updated 2026-08-17 | Data Center QE/SE | In Progress | Horizon: Next | Preventive | Committed | Linked | Link 1 |
| Document process for peer review. Schedule peer reviews for all projects - 383253, 383252 Updated 2026-08-17 | Data Center QE | Complete | Horizon: Now | Process | Committed | Linked | Link 1 Link 2 Link 3 Link 4 |
381261 - Product Issue ADO #381261ProductWorkspace OnlinePR bug titleBrainstorm AI entry points and dialog shown for non-AI enabled LP subscriptions (Requests Blocked)Action Count0Severity3 - MediumCustomer calls0Change defect / failure ?true / false
381311 - MSSO Issue #381311Change failureProductMinitabPR bug titleData disappears from Minitab Web App data pane after opening a dialog or scrolling worksheetAction Count0Severity2 - HighCustomer calls4Change defect / failure ?true / true
377832 - Connect Issue #377832ProductConnectPR bug titleUnable to create Theme and open existing Themes in live VM after 26.6.1 go-liveAction Count4Severity3 - MediumCustomer calls0Change defect / failure ?true / false1 unlinked1 cleanup1 active
| Action | Owner | Status | Timing | Type | Commitment | Link status | ADO/action links |
|---|---|---|---|---|---|---|---|
| Rename Morgan & QE database Updated 2026-08-19 Link Missing | Dan Dean | Blocked | Horizon: Next | Preventive | Committed | Link Missing | None |
| In the event we CANNOT fix a legacy issue, we should make this legacy/environment issue testable for the future (backfill in Staging/Test) Updated 2026-08-19 | N/A | Deferred | Horizon: If committed, when? | Process | Parking Lot | Unknown | None |
| Run Customer DB scan for next Laravel update (Snippets) Updated 2026-08-19 | Catrina Joos | Complete | Horizon: Next | Preventive | Committed | Not Required | None |
| Wiki page to document vm vs managed diffs Updated 2026-08-19 | Hongjie | Complete | Horizon: Now | Process | Committed | Not Required | None |
ProductModel OpsPR bug titleUsers get kicked out of Model Ops and can't log back in
